以文本方式查看主题

-  中国整体芳香疗法论坛  (http://ediy.cn/index.asp)
--   护肤品动手做 EDIY  (http://ediy.cn/list.asp?boardid=7)
----  做好的 DIY 产品选择什么样的容器盛放  (http://ediy.cn/dispbbs.asp?boardid=7&id=11627)

--  作者:raybit
--  发布时间:2004-8-14 17:25:24
--  做好的 DIY 产品选择什么样的容器盛放

塑料瓶的材质 与 DIY产品 的相

Product / Plastic LDPE HDPE PP PVC PET
PET-G
SAN PS
Acetic Acid, glacial 2 1 1 4 4 4 4
Acetone 2 1 1 4 4 4 4
Alcohol: Ethyl 2 1 1 1 1 2 2
Alcohol: Methyl 1 1 1 1 1 2 1
Alcohol: N-Propyl 1 1 1 1 1 2 2
Aliphatic (Straight Chain) Hydrocarbons 4 2 2 1 1 2 4
Ammonia 28% 2 1 1 1 3 2 2
Battery Electrolyte 1 1 1 2 2 1 2
Benzene, Xylene and other Aromatic Hydrocarbons 4 4 4 4 4 4 4
Bromine, liquid 4 4 2 4 4 4 4
Carbon Tetrachloride and other Chlorinated Hydrocarbons 4 4 4 4 4 4 4
Chromic Acid below 40% 1 1 1 1 1 2 2
Chromic Acid 40% or above 2 1 1 1 3 2 4
Dipropylene Glycol 1 1 1 1 3 1 1
Ethers, simple 4 4 4 2 3 4 4
Ethyl Acetate and other Simple Esters 2 2 2 4 4 4 4
Ethylene Glycol 1 1 1 1 2 1 1
Formaldehyde 36% 1 1 1 1 3 2 4
Formic Acid 1 1 1 1 3 2 2
Gasoline 4 2 2 2 2 2 4
Hexachlorophene 2 1 3 2 3 3 3
Hydrobromic Acid 48% 1 1 2 1 3 2 2
Hydrochloric (muriatic) Acid 36% or 22.4?Be 1 1 1 1 2 1 2
Hydrofluoric Acid up to 52% 1 1 1 1 3 4 4
Hydrofluosilicic Acid up to 26% 1 1 3 3 3 3 2
Hydrogen Peroxide up to 30% 1 1 1 1 1 1 2
Kerosene, Naphtha, Mineral Spirits, Petroleum, Distillate or Stoddard Solvent 4 2 3 2 2 1 4
Mercury, metal 1 1 1 1 3 1 1
Methyl Ethyl Ketone (MEK) 2 2 2 4 4 4 4
MEK Peroxide 3 1 3 4 3 4 4
Nitric Acid under 20% 1 1 1 1 1 2 4
Nitric Acid 20-70% 2 2 2 1 3 4 4
Oxalic Acid 1 1 1 1 3 1 1
Phenol 2 2 1 2 4 4 4
Phosphoric Acid 85% or 59?Be 1 1 1 1 3 1 2
Potassium Hydroxide 1 1 1 1 3 2 2
Quaternary Ammonium Salt Solutions 1 1 1 1 3 2 2
Sodium Hydroxide 1 1 1 1 2 1 2
Sodium Hypochlorite to 6% available Chloride 1 1 1 1 31 2 2
Sodium Hypochlorite 7-15% available Chloride 1 1 2 1 3 1 2
Sulphuric Acid, cond. to 93% or 66?Be 2 2 1 2 4 4 4
Trichloroethane 4 4 2 1 1 2 4
Turpentine 4 4 2 1 1 2 4
Water 1 1 1 1 1 1 1

--  作者:happylhj
--  发布时间:2004-8-14 18:15:15
--  
数值越高相容性越好吧?
--  作者:回声
--  发布时间:2004-8-15 7:10:45
--  
怎么看不懂呀啊???
--  作者:yuneryuner
--  发布时间:2004-8-16 9:30:56
--  做好的 DIY 产品选择什么样的容器盛放
我也不懂
--  作者:赵安儿
--  发布时间:2004-8-16 10:44:02
--  
超斑,快快翻译。图片点击可在新窗口打开查看
--  作者:elleny
--  发布时间:2004-8-18 19:48:14
--  
确实很难看懂,翻译过来就好了!还有请解释一下那些数字是什么意思?